Hollyscoop TV Listings
Click on your state to find when Hollyscoop is shown on your local station.
NOTE: Early AM airings are actually the night of the specified day (eg. SAT 1:30AM is Saturday night / Sunday early AM). The cut-off for this rule is 4:00AM (eg. SAT 4:00AM is Saturday morning).
NOTE: Early AM airings are actually the night of the specified day (eg. SAT 1:30AM is Saturday night / Sunday early AM). The cut-off for this rule is 4:00AM (eg. SAT 4:00AM is Saturday morning).
| Market | Channel | Day | Time |
| Birmingham | WABM - 68 | SAT | 10:30 PM |
| Decatur | WHDF - 15 | SUN | 11:30 PM |
| Huntsville | WHDF - 15 | SUN | 11:30 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Phoenix | KTVK - 24 | SUN | 5:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Fresno | KGPE - 47 | SAT | 12:30 PM |
| Los Angeles | KCOP - 13 | SAT / SUN | 11:30 PM |
| Palm Springs | KPSE - 13 | SAT | 4:00 PM |
| Sacramento | KCRA - 3 | SUN | 1:30 AM |
| San Diego | KUSI - 51 | SUN | 4:30 PM |
| San Francisco | KNTV - 11 | SAT | 2:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Colorado Springs | KOAA - 5 | SUN | 12:30 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Ft. Myers | WYDT - 32 | SUN | 4:00 PM |
| Miami | WHDT - 9 | SAT | 7:00 PM |
| Orlando | WRDQ - 27 | SAT | 10:30 PM |
| Tampa | WTTA - 38 | SAT | 6:00 PM |
| West Palm Beach | WHDT - 42 | SAT | 7:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Chicago | WPWR - 50 | SAT | 12:30 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Evansville | WAZE - 20 | SUN | 12:30 PM |
| Indianapolis | WTHR - 13 | SAT | 1:30 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Des Moines | WOI - 5 | SAT | 2:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Hutchinson | KSCW - 12 | SAT | 1:00 PM |
| Wichita | KSCW - 33 | SAT | 1:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Lexington | WYMT - 12 | SUN | 1:00 AM |
| Louisville | WHAS - 11 | FRI | 3:05 AM |
| Paducah | KBSI - 23 | SAT | 5:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Baton Rouge | WBXH - 39 | SUN | 1:00 AM |
| Monroe | KNOE - 8 | FRI | 1:30 AM |
| New Orleans | WUPL - 54 | SAT | 4:00 PM |
| Shreveport | KSHV - 45 | SAT | 1:30 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Baltimore | WBAL - 11 | SAT | 1:30 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Boston | WCVB - 5 | SAT | 6:30 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Battle Creek | WXSP - 14 | SAT | 2:00 AM |
| Detroit | WMYD - 20 | SAT | 2:00 AM |
| Grand Rapids | WXSP - 15 | SAT | 2:00 AM |
| Holland | WXSP - 33 | SAT | 2:00 AM |
| Kalamazoo | WXSP - 50 | SAT | 2:00 AM |
| Middleville | WXSP - 27 | SAT | 2:00 AM |
| Muskegon | WXSP - 29 | SAT | 2:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Minneapolis | WUCW - 23 | SUN | 2:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Jackson | WRBJ - 34 | SAT | 4:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Kansas City | KCWE - 39 | SUN | 1:30 AM |
| Springfield | KDLTV - 15 | SUN | 3:00 AM |
| St. Louis | WRBU - 46 | SAT | 6:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Las Vegas | KVCW - 6 | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Manchester | WMUR - 9 | SUN | 1:30 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Albuquerque | KOAT - 7 | SAT | 6:30 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Buffalo | WNYO - 49 / WUTV - 29 | SAT / SUN | 2:00 AM / 1:30 AM |
| New York | WLNY - 10/55 | SUN | 1:30 AM |
| Utica | WUTR - 20 | SAT | 2:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Greensboro | WMYV - 48 | SUN | 1:30 AM |
| Raleigh | WRDC - 28 | SAT | 10:30 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Columbus | WCTX - 9 | SAT | 12:30 PM |
| Dayton | WBDT - 26 | SUN | 12:30 AM |
| Toledo | WT05 - 5 | SAT | |
| back to map | |||
| Market | Channel | Day | Time |
| Portland | KPDX - 49 | SUN | 9:30 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Pittsburgh | WBGN - 16/59 | SAT | 5:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Columbia | WZRB - 47 | SUN | 12:00 AM |
| Greenville | WMYA - 40 | SAT | 2:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Knoxville | WVLT - 8 | SAT | 1:00 AM |
| Nashville | WUXP - 30 | MON | 4:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Austin | KNVA - 49 | SUN | 2:30 AM |
| Dallas | KDFW - 4 | SUN | 5:30 AM |
| San Antonio | KCWX - 2 | SAT | 5:30 PM |
| Waco | KYLE - 28 | SAT | 3:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Norfolk | WSKY - 4 | SUN | 11:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Seattle | KONG - 16 | SUN | 6:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Milwaukee | WVTV - 18 | SAT | 4:30 PM |
| back to map | |||








