Click on your state to find when Hollyscoop is shown on your local station.
NOTE: Early AM airings are actually the night of the specified day. (eg. SAT 1:30AM is Saturday night / Sunday early AM)
NOTE: Early AM airings are actually the night of the specified day. (eg. SAT 1:30AM is Saturday night / Sunday early AM)
| Market | Channel | Day | Time |
| Birmingham | WABM - 68 | SAT | 2:00 AM |
| WSFG / WSSF | SAT | 5:00 PM | |
| WAXC | SUN | 12:00 AM | |
| Huntsville / Decatur | WXFL | SAT | 5:00 PM |
| WTZT | SUN | 12:00 AM | |
| Montgomery | WFRZ | SAT | 5:00 PM |
| WAAO | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Phoenix | KTVK - 24 | SUN | 5:00 AM |
| KPHE / KLHU | SAT | 5:00 PM | |
| KAZT | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Fort Smith | K48MR | SAT | 5:00 PM |
| KFDF | SUN | 12:00 AM | |
| Little Rock | KATV | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Chico | KGEC | SAT | 5:00 PM |
| KGEC | SUN | 12:00 AM | |
| Fresno | KGPE - 47 | SAT | 1:00 AM |
| KSDI | SAT | 5:00 PM | |
| KAIL | SUN | 12:00 AM | |
| Los Angeles | KCOP - 13 | SAT | 11:30 PM |
| KSKJ | SAT | 5:00 PM | |
| KFLA | SUN | 12:00 AM | |
| Palm Springs | KMIR / KPSE | ||
| Sacramento | KCRA - 3 | SUN | 1:30 AM |
| KSAO | SAT | 5:00 PM | |
| San Diego | XMYD | SUN | 11 PM / 11:30 PM |
| KSKT | SAT | 5:00 PM | |
| San Francisco | KCNS | SAT | 5:00 PM |
| KCNS | SUN | 12:00 AM | |
| Santa Barbara | KEYT | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Colorado Springs | KOAA - 5 | SUN | 12:30 PM |
| Denver | K26CI | SAT | 5:00 PM |
| K32EY | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Hartford | WRNT | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Ft. Myers | WYDT - 32 | SUN | 4:00 PM |
| Gainesville | WGEC | SAT | 5:00 PM |
| Miami | WHDT - 9 | SAT | 7:00 PM |
| WPMF / W05CJ | SAT | 5:00 PM | |
| WEYW | SUN | 12:00 AM | |
| Orlando | WRDQ - 27 | SAT | 10:30 PM |
| WSCF / WTGL | SAT | 5:00 PM | |
| WKMG | SUN | 12:00 AM | |
| Panama City | WPCT | SUN | 12:00 AM |
| Tallahassee | WMGR | SAT | 5:00 PM |
| Tampa | WTTA - 38 | SAT | 6:00 PM |
| West Palm Beach | WHDT - 42 | SAT | 7:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Atlanta | WUPA | SUN | 5:30 PM |
| WANN / WATC / WSKY / AGTV | SAT | 5:00 PM | |
| WANN | SUN | 12:00 AM | |
| Augusta | WBPI | SAT | 5:00 PM |
| Macon | WRWR | SAT | 5:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Honolulu | KLEI | SAT | 5:00 PM |
| KKAI-TV | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Boise | KIVI | SUN | 12:00 AM |
| Idaho Falls | KPIF | SUN | 12:00 AM |
| Twin Falls | KBAX | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Chicago | WPWR - 50 | SAT | 12:30 AM |
| WPVN | SUN | 12:00 AM | |
| Peoria | WAOE | ||
| back to map | |||
| Market | Channel | Day | Time |
| Evansville | WAZE - 20 | SUN | 12:30 PM |
| Indianapolis | WTHR - 13 | SAT | 1:30 AM |
| WSOT | SAT | 5:00 PM | |
| back to map | |||
| Market | Channel | Day | Time |
| Cedar Rapids | KWKB | ||
| Des Moines | KDAO | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Hutchinson | KSCW - 12 | SAT | 1:00 PM |
| KSMI | SAT | 5:00 PM | |
| KSMI | SUN | 12:00 AM | |
| Wichita | KSCW - 33 | SAT | 12:30 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Lexington | WYMT - 12 | SUN | 1:00 AM |
| WOBZ | SUN | 12:00 AM | |
| Louisville | WMYO | SAT | 5:00 PM |
| WBNA | SUN | 12:00 AM | |
| Paducah | KBSI - 23 | SAT | 5:00 AM |
| WPSD | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Baton Rouge | WBXH - 39 | SUN | 1:00 AM |
| KZUP | SUN | 12:00 AM | |
| Lafayette | KDCG | SUN | 12:00 AM |
| Monroe | KNOE / KAQR | FRI | 1:05 AM |
| KWMS | SUN | 12:00 AM | |
| New Orleans | WNOL | SAT | 4:00 PM |
| WSTY | SAT | 5:00 PM | |
| Shreveport | KSHV - 45 | SAT | 1:30 AM |
| KLFI | SAT | 5:00 PM | |
| KSHV | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Portland | WGBI | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Baltimore | WBAL - 11 | SUN | 2:30 PM / 11 PM |
| Salisbury | WRDE | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Boston | WCVB - 5 | SAT | 6:30 PM |
| WMPF | SAT | 5:00 PM | |
| WMFP | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Battle Creek | WXSP - 14 | SAT | 2:00 AM |
| Detroit | WMYD - 20 | SAT | 6:30 PM |
| IMPACT NETWORK | SUN | 12:00 AM | |
| Flint | WHNE | SUN | 12:00 AM |
| Grand Rapids | WXSP - 15 | SAT | 2:00 AM |
| WMKG / WLLA | SAT | 5:00 PM | |
| WLLA | SUN | 12:00 AM | |
| Holland | WXSP - 33 | SAT | 2:00 AM |
| Kalamazoo | WXSP - 50 | SAT | 2:00 AM |
| Lansing | WHTV | ||
| Middleville | WXSP - 27 | SAT | 2:00 AM |
| Muskegon | WXSP - 29 | SAT | 2:00 AM |
| Traverse City | WLLZ | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Minneapolis | WUCW - 23 | SUN | 2:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Biloxi | WKFK | SAT | 5:00 PM |
| WKFK | SUN | 12:00 AM | |
| Columbus | WKUR | SAT | 5:00 PM |
| W34BJ | SUN | 12:00 AM | |
| Jackson | WRBJ - 34 | SAT | 4:00 PM |
| back to map | |||
| Market | Channel | Day | Time |
| Joplin | KJPX / KOHC | SUN | 12:00 AM |
| Kansas City | KCWE - 39 | SUN | 1:30 AM |
| Springfield | KDLTV - 15 | SUN | 3:00 AM |
| St. Louis | WRBU - 46 | SAT | 6:00 PM |
| KNLC | SAT | 5:00 PM | |
| WPXS / KDTL | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Billings | KQHD | SUN | 12:00 AM |
| Great Falls | K20JS / K41BT | SAT | 5:00 PM |
| Missoula | K36BW | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Las Vegas | KTUD | SAT | 3:30 PM |
| KGNG | SAT | 5:00 PM | |
| KGNG / KHMP | SUN | 12:00 AM | |
| Reno | KRXI | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Manchester | WMUR - 9 | SUN | 1:30 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Albuquerque | KOAT - 7 | SAT | 6:30 PM |
| KYNM / ON THE MOVE TV 77 | SAT | 5:00 PM | |
| back to map | |||
| Market | Channel | Day | Time |
| Albany | WNYA | ||
| SHERWOOD CH 15 / WFNY | SAT | 5:00 PM | |
| Buffalo | WNYO / WUTV - 49 / 29 | SAT | 2:00 AM |
| New York | WLNY - 10/55 | SAT | 1:00 AM |
| WSAH | SAT | 5:00 PM | |
| WZME | SUN | 12:00 AM | |
| Utica | WVVC | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Charlotte | WMYT / WJZY | SAT | 10:30 PM |
| WHKY | SAT | 5:00 PM | |
| WHKY | SUN | 12:00 AM | |
| Greensboro | WXSP | ||
| Raleigh | WNVN | SAT | 5:00 PM |
| Wilmington | WWAY | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Ashland | WBII | SUN | 12:00 AM |
| Cincinnati | WBQC | SUN | 12:00 AM |
| Cleveland | KMFD | SAT | 11:00 PM |
| WAOH / WIVM / W35AX | SUN | 12:00 AM | |
| Columbus | WWHO | SAT | 12:30 AM |
| WCSN | SAT | 5:00 PM | |
| Dayton | WWRD | SUN | 12:00 AM |
| Toledo | WTO5 | SUN | 11:00 PM |
| WLMB | SAT | 5:00 PM | |
| WNWO | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Oklahoma City | KXOK | SUN | 12:00 AM |
| Tulsa | KOTV | SUN | 1:30 PM |
| KGEB | SAT | 5:00 PM | |
| KTUL / KTEW | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Portland | KPDX - 49 | SUN | 11:00 AM |
| KSLM / KWVT | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Erie | WLEP | SUN | 12:00 AM |
| Harrisburg | WHTM | SUN | 12:00 AM |
| Philadelphia | WWJT | SAT | 5:00 PM |
| WFMZ | SUN | 12:00 AM | |
| Pittsburgh | WBGN | SAT | 4:30 PM |
| FAMILY LIFE | SAT | 5:00 PM | |
| WBGN | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Charleston | WLCN | SAT | 5:00 PM |
| Columbia | WZRB - 47 | SUN | 12:00 AM |
| WKTC | SUN | 12:00 AM | |
| Florence | W34CQ | SAT | 5:00 PM |
| Greenville | WMYA - 40 | SAT | 2:00 AM |
| WGGS | SAT | 5:00 PM | |
| back to map | |||
| Market | Channel | Day | Time |
| Rapid City | KNBN | SAT | 5:00 PM |
| Sioux Falls | KWSD | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Chattanooga | WDNN / WTNB | SAT | 5:00 PM |
| WOOT | SUN | 12:00 AM | |
| Knoxville | WVLT - 8 | SAT | 1:00 AM |
| WAGV | SAT | 5:00 PM | |
| WMAK / WAPG | SUN | 12:00 AM | |
| Memphis | BKN - TV / WTWV | SAT | 5:00 PM |
| Nashville | WUXP - 30 | SUN | 4:00 AM |
| WRTN | SUN | 12:00 AM | |
| Tri Cities | WOPI / WKPT | SUN | 12:00 AM |
| WLFG | SAT | 5:00 PM | |
| back to map | |||
| Market | Channel | Day | Time |
| Austin | KXAN / KBVO / KCWX | SUN | 12:30 AM |
| Beaumont | KAOB | SAT | 5:00 PM |
| KUMY | SUN | 12:00 AM | |
| Corpus Christi | KRIS-TV | SAT | 5:00 PM |
| KXPX / KUQI | SUN | 12:00 AM | |
| Dallas | KDFW - 4 | SUN | 5:30 AM |
| LOCAL TV 99 | SAT | 5:00 PM | |
| K31GL | SUN | 12:00 AM | |
| El Paso | KFOX | SUN | 12:00 AM |
| Harlingen | KRGV | ||
| Houston | KUBE | SAT | 4:00 PM |
| KUVM | SUN | 12:00 AM | |
| Odessa | KWWT | SUN | 12:00 AM |
| San Antonio | KCWX - 2 | SAT | 5:30 PM |
| KVHC | SUN | 12:00 AM | |
| Waco | KYLE - 28 | SAT | 3:00 AM |
| KPLE | SAT | 5:00 PM | |
| Wichita Falls | K24HH / K30DJ / K20DN | SAT | 5:00 PM |
| KSMI | SAT | 5:00 PM | |
| KSMI | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Salt Lake City | KJZZ | SUN | |
| KVNV / KTMW / KCSG | SAT | 5:00 PM | |
| back to map | |||
| Market | Channel | Day | Time |
| Alexandria | KWCE | SUN | 12:00 AM |
| Burlington | WGMU / WBVT | SUN | 12:00 AM |
| Norfolk | WSKY - 4 | SUN | 11:00 PM |
| W18BS / W24OI | SAT | 5:00 PM | |
| WGBS | SUN | 12:00 AM | |
| Roanoke | WYAT | SAT | 5:00 PM |
| WSET | SUN | 12:00 AM | |
| Tri Cities | WOPI / WKPT | SUN | 12:00 AM |
| WLFG | SAT | 5:00 PM | |
| back to map | |||
| Market | Channel | Day | Time |
| Seattle | KIRO | SUN | 12:00 AM |
| Spokane | KQUP | SUN | 12:00 AM |
| back to map | |||
| Market | Channel | Day | Time |
| Charleston - Huntington | WSAZ | SAT | 1:00 AM |
| WJOS / WTZP | SAT | 5:00 PM | |
| WHJZ | SUN | 12:00 AM | |
| back to map | |||
| Market | Channel | Day | Time |
| Madison | WBUW | ||
| WRPQ | SAT | 5:00 PM | |
| Milwaukee | WVTV - 18 | SAT | 4:30 PM |
| Wassau | WFXS | SUN | 12:00 AM |
| back to map | |||









